Straehle Times (Meters):
Click here for yard pool times
| Age Group | Boys | Event Name | Girls |
|---|---|---|---|
| 8 and Under | 19.59 | 25 Freestyle | 18.99 |
| 24.99 | 25 Backstroke | 24.59 | |
| 24.39 | 25 Butterfly | 23.29 | |
| 27.39 | 25 Breaststroke | 26.59 | |
| 1:25.99 | 100 Mixed Free Relay | 1:25.99 | |
| 9-10 | 1:34.99 | 100 IM | 1:36.49 |
| 37.29 | 50 Freestyle | 37.29 | |
| 21.79 | 25 Backstroke | 21.29 | |
| 19.49 | 25 Butterfly | 18.49 | |
| 22.29 | 25 Breaststroke | 22.49 | |
| 2:56.99 | 200 Free Relay | 2:52.99 | |
| 11-12 | 1:27.59 | 100 IM | 1:23.99 |
| 34.09 | 50 Freestyle | 33.29 | |
| 41.99 | 50 Backstroke | 40.09 | |
| 39.99 | 50 Butterfly | 37.99 | |
| 45.19 | 50 Breaststroke | 44.19 | |
| 2:34.99 | 200 Free Relay | 2:34.79 | |
| Age Group | Boys | Event Name | Girls |
| 13-14 | 1:17.99 | 100 IM | 1:19.79 |
| 1:07.99 | 100 Freestyle | 1:10.99 | |
| 37.29 | 50 Backstroke | 37.79 | |
| 34.59 | 50 Butterfly | 35.79 | |
| 40.19 | 50 Breaststroke | 41.99 | |
| 2:19.99 | 200 Free Relay | 2:26.29 | |
| 15-18 | 1:11.49 | 100 IM | 1:18.99 |
| 1:03.19 | 100 Freestyle | 1:09.99 | |
| 34.09 | 50 Backstroke | 37.99 | |
| 31.69 | 50 Butterfly | 35.99 | |
| 37.59 | 50 Breaststroke | 41.49 | |
| 2:07.29 | 200 Mixed Free Relay | 2:07.29 |
Straehle Times (Yards):
Click here to return to the top of the page for meter pool times
| Age Group | Boys | Event Name | Girls |
|---|---|---|---|
| 8 and Under | 17.65 | 25 Freestyle | 17.11 |
| 22.52 | 25 Backstroke | 22.16 | |
| 21.98 | 25 Butterfly | 20.98 | |
| 24.68 | 25 Breaststroke | 23.96 | |
| 1:17.48 | 100 Mixed Free Relay | 1:17.48 | |
| 9-10 | 1:25.59 | 100 IM | 1:26.94 |
| 33.60 | 50 Freestyle | 33.60 | |
| 19.63 | 25 Backstroke | 19.18 | |
| 17.56 | 25 Butterfly | 16.66 | |
| 20.08 | 25 Breaststroke | 20.26 | |
| 2:39.47 | 200 Free Relay | 2:35.86 | |
| 11-12 | 1:18.92 | 100 IM | 1:15.67 |
| 30.72 | 50 Freestyle | 29.99 | |
| 37.83 | 50 Backstroke | 36.12 | |
| 36.03 | 50 Butterfly | 34.23 | |
| 40.72 | 50 Breaststroke | 39.82 | |
| 2:19.65 | 200 Free Relay | 2:19.47 | |
| Age Group | Boys | Event Name | Girls |
| 13-14 | 1:10.27 | 100 IM | 1:11.89 |
| 1:01.26 | 100 Freestyle | 1:03.96 | |
| 33.60 | 50 Backstroke | 34.05 | |
| 31.17 | 50 Butterfly | 32.25 | |
| 36.21 | 50 Breaststroke | 37.83 | |
| 2:06.13 | 200 Free Relay | 2:11.81 | |
| 15-18 | 1:04.41 | 100 IM | 1:11.17 |
| 56.93 | 100 Freestyle | 1:03.06 | |
| 30.72 | 50 Backstroke | 34.23 | |
| 28.55 | 50 Butterfly | 32.43 | |
| 33.87 | 50 Breaststroke | 37.38 | |
| 1:54.69 | 200 Mixed Free Relay | 1:54.69 |
Return to the top of the page